Friday, September 12th, 2025
Home »Rates and Schedules » Rates » Currency values in terms of Special Drawing Rights
The International Monetary Fund (IMF), treasuries' department's currency values in terms of Special Drawing Rights (SDR).





======================================================================================

Sept 19, 2019

======================================================================================

Currency units per SDR SDR per Currency unit

======================================================================================

Currency 18-Sep-19 17-Sep-19 16-Sep-19 13-Sep-19

======================================================================================

Chinese yuan 0.102913 0.103015 0.103231

Euro 0.8066 0.805463 0.804624 0.808058

Japanese yen 0.0067439 0.00675212 0.00673053

U.K. pound 0.909496 0.906127 0.908202 0.906845

U.S. dollar 0.729757 0.730512 0.729421 0.728243

Algerian dinar 0.00608275 0.00608077 0.00608824 0.00608136

Australian dollar 0.499811 0.499743 0.501477 0.500521

Botswana pula 0.0671376 0.066988 0.0671797 0.0672168

Brazilian real 0.178137 0.178208 0.178491 0.179326

Brunei dollar 0.530539 0.530703 0.531145 0.530132

Canadian dollar 0.551039 0.55059 0.549327

Chilean peso 0.00102917 0.00103161 0.00102383

Colombian peso 0.000215846 0.000217128 0.000217339 0.000216791

Czech koruna 0.0311542 0.0310869 0.0310908 0.0312739

Danish krone 0.108018 0.107868 0.107757 0.108205

Indian rupee 0.0102331 0.0101715 0.0101965 0.0102658

Israeli New Shekel 0.206088 0.206168 0.206477

Korean won 0.000614118 0.000616986 0.000612239

Kuwaiti dinar 2.40289 2.40419 2.40218 2.39632

Malaysian ringgit 0.174374 0.174785 0.174869

Mauritian rupee 0.02014 0.0201577 0.0201276 0.0201069

Mexican peso 0.0377081 0.0376045 0.0376032

New Zealand dollar 0.463031 0.46256 0.465444 0.466512

Norwegian krone 0.0815535 0.081595 0.0812399 0.0814471

Omani rial 1.89794 1.8999 1.89706 1.894

Peruvian sol 0.218651 0.219573 0.219681

Philippine peso 0.0139434 0.0139779 0.014072 0.0140044

Polish zloty 0.185585 0.185353 0.186476 0.186156

Qatari riyal 0.200483 0.20069 0.20039 0.200067

Russian ruble 0.0113265 0.0113927 0.0114281 0.0112957

Saudi Arabian riyal 0.194602 0.194803 0.194512 0.194198

Singapore dollar 0.530539 0.530703 0.531145 0.530132

South African rand 0.0499071 0.0493276 0.0498226 0.0501783

Swedish krona 0.0752366 0.075495 0.075922 0.0758065

Swiss franc 0.732872 0.734663 0.735934 0.738171

Thai baht 0.0238983 0.0238995 0.0239233 0.0239341

Trinidadian dollar 0.108285 0.108562 0.108266 0.107574

U.A.E. dirham 0.198709 0.198914 0.198617 0.198296

Uruguayan peso 0.019879 0.0199056 0.0199787

======================================================================================



NOTES

(1) The value of the U.S. dollar in terms of the SDR is the recip rocal of the sum of the dollar values, based on market exchange rates, of specified quant ities of the first four currencies shown. See SDR Valuation.

The value in terms of the SDR of each of the other currencies shown above is derived from that currency's representative exchange rate against the U.S. dollar as reported by the issuing central bank and the SDR value of the U.S. dollar, except for the Iranian rial and the Libyan dinar, the values of which are officially expressed directly in terms of domestic currency units per SDR. All figures are rounded to six significant digits. See Representative Exchange Rates for Selected Currencies.

(2) The value in terms of each national currency of the SDR is the reciprocal of the value in terms of the SDR of each national currency, rounded to six significant digits.

Copyright Business Recorder, 2019


the author

Top
Close
Close